WHARFEDALE PRO ISOLINE 410
Model Name | Isoline-410 | Isoline-812 |
System Type | Active | Active |
Frequency Response (+/-3 dB) | 50 Hz-20 KHz | 40 Hz-20 KHz |
Frequency Range (-10 dB) | 45 Hz-20 KHz | 35 Hz-20 KHz |
Sensitivity Maximum SPL @1m | 121 dB | 124 dB |
Transducers | ||
Low Frequency Transducer | ||
Size ( mm / inches) | 254 mm / 10” | 305 mm / 12” |
Coil Size ( mm / inches) | φ51.3 / 2′ | φ51.3 / 2′ |
Impedance | 8 Ω | 4 Ω |
High Frequency Transducer | ||
Type | 4 x Wideband Drivers | 8 x Wideband Drivers |
Coil Size ( mm / inches) | φ32.5 / 1.3′ | φ32.5 / 1.3′ |
Diaphragm Material | paper cone | paper cone |
Impedance | 8 Ω | 4 Ω |
Nominal Coverage (H x V) | 80 Horizontal | 80 Horizontal |
Electronics | ||
Amplifiers [footnote] | ||
Low-Frequency Power Amplifier RMS/Peak Watts | 250/500 W | 300/600 W |
High-Frequency Power Amplifier RMS/Peak Watts | 150/300 W | 300/600 W |
Amplifier class | class D | class D |
DSP | ||
Controls—D-EQ | ||
Amplifier Protection | Yes | Yes |
Power On Protection | Yes | Yes |
Thermal Protection | Yes | Yes |
Low Line Voltage Shut Down | Yes | Yes |
Driver Protection | Independent LF limiters | Independent LF limiters |
DC Protection | Yes | Yes |
Short Protection | Yes | Yes |
Clip Limiter | Yes | Yes |
Limiter Indicator | LED | LED |
Power Indicator | LED | LED |
Connectors | ||
Inputs | ||
Input Sensitivity | Switchable balanced mic or line level input | Switchable balanced mic or line level input |
Input A (Line / Mic balanced) | Mic:Line:10 dBu -60 dBu | Mic:Line:10 dBu -60 dBu |
Input B (Balanced) | -10 dBu | -10 dBu |
input C (RCA / Bluetooth) | 0 dBu | 0 dBu |
Maximum Input Level | 20 dBu | 20 dBu |
Input Connector | 2 x XLR Jack Combi, RCA | 2 x XLR Jack Combi, RCA |
Input Impedance | Balanced:20 KΩ Unbalanced:10 KΩ | Balanced:20 KΩ Unbalanced:10 KΩ |
Input A (Line / Mic balanced) | 22 KΩ Balanced and 11 KΩ Unbalanced | 22 KΩ Balanced and 11 KΩ Unbalanced |
Input B (Balanced) | 22 KΩ Balanced and 11 KΩ Unbalanced | 22 KΩ Balanced and 11 KΩ Unbalanced |
input C (RCA / Bluetooth) | 11 KΩ Unbalanced | 11 KΩ Unbalanced |
Maximum Input Level | 20 dBu | 20 dBu |
Line Output Connector | Female XLR | Female XLR |
Impedance Balanced | Balanced: 50 Ω Unbalanced:100 Ω | Balanced: 50 Ω Unbalanced:100 Ω |
Loop Gain | 0dB | 0dB |
AC Power | ||
AC Power details | ||
Power Supply | High Efficiency Switching Mode Power Supply | High Efficiency Switching Mode Power Supply |
AC Power Options | AC100-120V~/220-240V~,50/60HZ | AC100-120V~/220-240V~,50/60HZ |
Power On Indicator | Limiter Indicator: Red LED Power Indicator: Green LED Bluetooth Pairing: Blue LED |
Limiter Indicator: Red LED Power Indicator: Green LED Bluetooth Pairing: Blue LED |
Hardware | ||
Rigging / Bracket / Mounting Options | Standard Pole Mount | Standard Pole Mount |
Enclosure | ||
Enclosure Material and finish | MDF cabinet,resistant black paint,metal grille,rubber feet handles | MDF cabinet,resistant black paint,metal grille,rubber feet handles |
Colour Options | Black | Black |
Grille Material & Finish | Steel | Steel |
Dimensions and Weight | ||
Dimensions – Unpacked ( mm / inches): | ||
Height | 400 mm / 15.75″ | 450 mm / 17.72″ |
Width | 350 mm / 13.78″ | 400 mm / 15.75″ |
Depth | 500 mm / 19.69″ | 541.9 mm / 21.33″ |
Dimensions – Packed ( mm / inches): | ||
Height | 475 mm / 18.7″ | 525 mm / 20.67″ |
Width | 418 mm / 16.46″ | 468 mm / 18.43″ |
Depth | 568 mm / 18.43″ | 613 mm / 24.13″ |
Weight | ||
Net Weight (kg / lbs) | 20.6 kg / 45.4 lbs | 23.8 kg / 52.5 lbs |
Gross Weight (kg / lbs) | 24.4 kg / 53.8 lbs | 28 kg / 61.7 lbs |