WHARFEDALE PRO DELTA X 15
Model Name | DELTA-X15 |
System Type | Passive |
Configuration | Two-way |
Frequency Response (+/-3dB) | 50-20KHZ |
Frequency Range (- 10 dB) | 45-20KHZ |
Sensitivity (2.83v/1m) | 98dB |
Calculated Maximum SPL @1m | 131dB |
System Rated Impedance | 8Ω |
Low Frequency Transducer | |
Size | 404mm / 15″ Paper |
Voice-Coil Size | 77.1mm / 3″ |
Rated Impedance | 8Ω |
LF Power (re:AES2-2012) | 500W |
High Frequency Transducer | |
HF Driver Type | Compression Driver |
Voice-Coil Size | 50.8mm / 2″ Titanium |
Exit Size | 35.6mm / 1.4″ |
Diaphragm Material | Titanium |
Rated Impedance | 8Ω |
HF Power (re:AES2-2012) | 50W |
Nominal Coverage (H x V) | 90⁰ x 45⁰ |
Power | |
System Continuous Power | 500W |
System Programme Power | 1000W |
System Peak Power | 2000W |
Crossover frequency | 1.8kHz |
Input Connector | 2 x NL4 (speakON Compatible) |
Hardware | |
Pole Mount | Dual Angle (0⁰ / 10⁰) 35mm Socket |
Handles | 2 on Sides |
Enclosure | |
Enclosure Material | 15mm Plywood |
Finish | black paint |
Grille Material & Finish | 1.5 mm Steel Black |
Dimensions – Unpacked | |
Height | 700mm / 27.6″ |
Width Front | 446mm / 17.6″ |
Width Rear | 281.4mm / 11.1″ |
Depth | 406mm / 16.0″ |
Dimensions – Packed | |
Height | 803mm / 31.6″ |
Width Front | 622mm / 24.5″ |
Width Rear | 622mm / 24.5″ |
Depth | 498mm / 19.6″ |
Weight | |
Net Weight (kg / lbs) | 29.9kg / 65.9lbs |
Gross Weight (kg / lbs) | 35.5kg / 78.1lbs |