SHURE VP83 LENSHOPPER
Microphone | |
Form Factor | Stand/Boom Mount |
Sound Field | Mono |
Operating Principle | Line Gradient |
Capsule | Electret Condenser |
Polar Pattern | Lobar, Supercardioid |
Orientation | End Address |
Circuitry | Solid-State |
Pad | None |
High-Pass Filter | 170 Hz, 12 dB/Octave |
Tone Adjustment | None |
Gain Adjustment | -10 dB to +20 dB |
Indicators | 1 x Single LED (Power) |
On-Board Controls | Gain/Sensitivity, High-Pass Filter, On/Off |
Windscreen | Foam (Included) |
Performance | |
Frequency Range | 50 Hz to 20 kHz |
Maximum SPL | 129 dB SPL (1 kHz, 1% THD, 1-Kilohm Load) |
Off-Axis Rejection | 4 dB at 60° 18 dB at 120° 17 dB at 180° |
Impedance | 171 Ohms |
Sensitivity | -36.5 dBV/Pa at 1 kHz (Open Circuit Voltage) |
Output Level | -2.7 dBV (Max) |
Dynamic Range | 111.6 dB (1 kHz, 1-Kilohm Load) |
Signal-to-Noise Ratio | 76.6 dB A-Weighted |
Equivalent Noise Level | 17.4 dB A-Weighted |
Connectivity | |
Output Connectors (Analog) | 1 x 1/8" / 3.5 mm TRS |
Number of Conductors | 2 |
Power | |
Operating Voltage | Not Specified by Manufacturer |
Battery Type | 1 x AA (Included) |
Approximate Battery Life | 130 Hours |
Physical | |
Color | Black |
Mounting | Camera/Shoe-Mount, Shockmount (via Integrated Hardware) |
Mounting Thread Size | 1/4"-20 Female |
Included Case | None |
Construction Material | Aluminum |
Operating Temperature | 0 to 135°F / -17.78 to 57.22°C |
Operating Humidity | 0 to 95% |
Storage Temperature | -20 to 165°F / -28 to 73°C |
Dimensions | H: 3.3 x W: 1.7 x L: 5.9" / H: 83.82 x W: 43.18 x L: 149.86 mm |
Weight | 4.7 oz / 133.25 g |