SHURE ULXD2/B58
Shure ULXD2 Specs
Wireless Technology | Digital UHF |
RF Frequency Band | G50: 470 to 534 MHz |
RF Bandwidth | 64 MHz |
Frequency Step Size | 25 kHz |
RF Channel Scanning | Auto-Scan |
Max Operating Range | 328.1' / 100 m |
Max Transmitters per Band | 1 |
Built-In Recorder | No |
Timecode Support | No |
Mobile App Compatible | No *As of January, 2023: Check with manufacturer for the most up-to-date compatibility |
Sample Rate/Resolution | 48 kHz / 24-Bit |
Latency | < 2.9 ms |
Encryption | AES 256 |
Modulation | Proprietary |
Transmitter
Transmitter Type | Handheld |
RF Output Power | 1 / 10 / 20 mW (Switchable) |
Audio I/O | None |
Included Cable Connector | None |
Muting | Off/On Switch |
Auto-Level Control | No |
Gain Range | 0 to 21 dB (3 dB Steps) |
Sync Method | IR |
Antenna | 1 x Internal Single-Band Helical |
Power Requirements | Battery |
Battery Type | 2 x AA (Included) 1 x Shure SB900A (Not Included, Replaceable) |
Approx. Battery Life | Med.: 11 Hours (Alkaline) Med.: 12 Hours (Lithium Shure SB900A) |
Display & Indicators | 1 x Backlit LCD (Channel, Group, Mute, RF Output Power, Sync) |
Housing | Aluminum |
Operating Temperature | 0 to 122°F / -17 to 50°C |
Storage Temperature | -20 to 165°F / -28 to 73°C |
Dimensions | 10.9 x 2" / 278 x 51 mm |
Weight | 12.3 oz / 348 g |
Microphone
Microphone Type | Handheld Capsule |
Color | Black |
Sound Field | Mono |
Capsule | Dynamic |
Polar Pattern | Supercardioid |
Frequency Range | 50 Hz to 16 kHz |
Sensitivity | -51 dBV/Pa at 1 kHz |