PIONEER DJM-S9
Specifications | ||
Rack Mount | Yes | |
Frequency Range | 20 - 20000 Hz | |
Width | 267 mm | |
Height | 107.9 mm | |
Depth | 407.3 mm | |
Weight | 4.6 kg | |
S/N Ratio USB | 107 dB | |
Distortion | < 0.005 % (USB) | |
Master | ||
Level Meter Size | 9 segment | |
Channels | ||
EQ/ISO | 3 band | |
EQ/ISO Range | -∞ ~ +6 dB | |
Reverse Channels | Yes | |
Level Meter Type | Individual | |
Peak Limiter | Yes | |
Performance Control | ||
Channels | 2 | |
Sound Color FX | Dub Echo | |
Filter | ||
Noise | ||
Pitch | ||
Wide Filter | ||
Beat FX | Back Spin | |
Delay | ||
Echo | ||
Fader Synth Saw | ||
Fader Synth Sine | ||
Fader Synth Square | ||
Flanger | ||
HP Filter | ||
LP Filter | ||
Phaser | ||
Reverb | ||
Roll | ||
Spiral | ||
Trans | ||
Vinyl Brake | ||
Serato DJ FX powered by iZotope | Yes | |
Effect/Sampler | ||
3-Band Isolator | Yes | |
Auto BPM Counter | Yes | |
Crossfader | ||
Crossfader Type | MAGVEL FADER PRO | |
Curve Assignable | Yes | |
Reverse Crossfader | Yes | |
Tension Adjustment | Yes | |
Mic | ||
Mic Connection | XLR / 1/4-inch Combo Jack | |
Talkover | ON/OFF Button | |
Talkover Attenuator | Yes | |
Sound card | ||
Connection | USB | |
Sample Rate | 24 bit | |
Frequency | 48 kHz | |
Terminals | ||
Inputs | 2 CD/LINE (RCA) | |
2 PHONO (RCA) | ||
1 MIC (XLR/Jack Combo) | ||
1 AUX (RCA) | ||
Outputs | 2 MASTER (XLR, RCA) | |
1 BOOTH (1/4 inch Jack) | ||
2 HEADPHONE MONITOR (1/4 inch Jack, mini-jack) | ||
USB | 2 USB B ports | |
* The specifications and design of this product are subject to change without notice. |