P AUDIO BM-D460
GENERAL SPECIFICATIONS | ||
Model | BM-D460 | BM-D460S |
Throat diameter | 25 mm/1 in | 25 mm/1 in |
Mounting type | Bolt on | Screw on |
Nominal impedance | 8Ω | 8Ω |
D.C. resistance | 6.4Ω | 6.4Ω |
Power capacity | 80 W | 80 W |
Sensitivity | 108 dB | 108 dB |
Frequency range | 1500Hz - 18kHz | 1500Hz - 18kHz |
Recommended crossover | 2.2Hz 12dB/oct | 2.2Hz 12dB/oct |
Voice coil diameter | 44.4 mm/1.75 in | 44.4 mm/1.75 in |
Magnetic assembly weight | 2.5 kg/5.5 lb | 2.7 kg/5.94 lb |
Flux Density | 1.7 T | 1.7 T |
Magnet | Strotium Ferrite | Strotium Ferrite |
Diaphragm material | Titanium | Titanium |
Voice coil material | Edge Wound Copper Clad Aluminium Ribbon |
Edge Wound Copper Clad Aluminium Ribbon |
Voice coil former | Resin Bonded Kapton |
Resin Bonded Kapton |