MACKIE DL1608
Mackie DL1608 Specs | |
Mixer | |
Number of Analog Input Channels | 16 |
Number of Mic Preamps | 16 |
Number of Analog Output Channels | 12 |
Max I/O Capacity | 16 x Input / 12 x Output (with Included Hardware) |
Mix Routing | 1 x Stereo Bus |
Groups | 4 x VCA Group 4 x Mute Group |
Presets | 2 x Preset (Factory) |
Faders | None |
Signal Processing | |
Gain/Trim Range | Mic: 0 dB to 60 dB Line: -20 dB to 40 dB |
Dynamic Processing | Input Channels, Buses, Master: Compressor, Limiter, Gate |
EQ | Input Channels, Outputs: 4-Band Parametric Outputs: 31-Band Graphic |
Graphic EQ | Yes |
Solo/Mute | None |
Built-In Effects | 2 x Stereo Preset (Factory) |
Real Time Analyzer | Yes |
Audio Delay | Adjustable Up to 350 ms |
Automatic Mic Mixing | None |
Digital Audio | |
Sample Rates | 48 kHz |
Bit Depth | AD/DA Conversion: 24-Bit |
Latency | 1.5 ms |
Performance | |
Frequency Response | 20 Hz to 20 kHz +0/-1 dB |
Max Input Level | XLR Input: +21 dBu 1/4" TRS Input: +30 dBu |
Output Level | Analog Output: +21 dBu (Max) |
Analog Dynamic Range | 109 dBA at Unity Gain |
I/O Impedance | Aux Send: 240 Ohms (Balanced) 120 Ohms (Unbalanced) Output: 600 Ohms XLR Mic Input: 3 Kilohms 1/4" Input: 30 Kilohms |
Crosstalk | Adjacent Inputs: < -120 dB at 1 kHz Adjacent Outputs: < -105 dB at 1 kHz |
CMRR | > 70 dB at +60 dB Gain |
EIN | -128 dBu (2901653041) |
Noise Floor | -79 dBu A-Weighted (at Unity Gain) |
SNR | 92 dBA at Unity Gain (+4 dBu Reference) |
THD | < 0.005% |
Connectivity | |
Analog Inputs | 12 x XLR Balanced Input 4 x Combo XLR-1/4" TRS Input |
Analog Outputs | 6 x 1/4" TRS Balanced Aux Send 2 x XLR Balanced Output |
Phantom Power | +48 V |
Digital I/O | 1 x RJ45 (Network, 100 Mb/s) 1 x iPad Dock (Lightning) |
MIDI I/O | None |
Compatibility | |
OS Compatibility | iOS 8.0 or Later |
Mobile Device Compatibility | iPad 4th Gen. or Later iPad Air 1st Gen. or Later iPad Mini 1st Gen. or Later iPad Pro 1st Gen., 2nd Gen. |
Power | |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 4 A |
AC Power I/O | IEC |
DC Input Power | VDC |
Power Consumption | 48 W (Maximum) |
Physical | |
Rackmount Size | 9 RU |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Dimensions | 11.5 x 3.7 x 15.4" / 291 x 95 x 391 mm |
Weight | 6.9 lb / 3.1 kg |