ELECTROVOICE ELX 112P
MODEL | ELX 112 P | ELX 115 P |
Freq. Response (-3 dB) | 60 Hz - 18 kHz1 | 56 Hz - 18 kHz1 |
Freq. Range (-10 dB) | 50 Hz - 20 kHz1 | 44 Hz - 20 kHz1 |
Max. Measured SPL3 | 132 dB | 134 dB |
Coverage (Horiz. x Vert.) | 90° x 50° | 90° x 50° |
Power Rating | 1000W | 1000W |
LF Transducer | (1) EVS-12K, 305mm (12") Woofer | (1) EVS-15K, 381mm (15") Woofer |
HF Transducer | DH-1K, 39mm (1.5") Titanium Diaphragm Compression Driver | DH-1K, 39mm (1.5") Titanium Diaphragm Compression Driver |
Crossover Frequency | 1.7 kHz | 1.7 kHz |
Connectors | (2) XLR/TRS Combo Jacks, (1) Stereo RCA (1) XLR Link Output |
(2) XLR/TRS Combo Jacks (1) Stereo RCA, (1) XLR Link Output |
Enclosure Material | 9-ply, 15mm Plywood, Internally Braced, with Texured Paint | 9-ply, 15mm Plywood, Internally Braced, with Texured Paint |
Grille | 18GA Steel with Black Powdercoat | 18GA Steel with Black Powdercoat |
Dimensions (H x W x D) | 607mm x 362mm x 340mm (23.89" x 14.25" x 13.41") | 708mm x 432mm x 382mm (27.89" x 17.02" x 15.05") |
Net Weight | 16.8 kg (36.9 lbs) | 22.5 kg (49.5 lbs) |
Shipping Weight | 20.7 kg (45.5 lbs) | 27.2 kg (59.8 lbs) |
Accessories | TSS-1, Aluminum Tripod Stand TSP-1, Tripod Kit, Includes (2) Tripod Stands and Carrying Case ASP-1, Steel Subwoofer Stand |
TSS-1, Aluminum Tripod Stand TSP-1, Tripod Kit, Includes (2) Tripod Stands and Carrying Case ASP-1, Steel Subwoofer Stand |