DYNATECH SUB 15D AND 18D
MODEL | 15 D | 18 D |
Rated Power | 600W (RMS) | 800W (RMS) |
Construction | 18mm Multilayered Plywood | 18mm Multilayered Plywood |
Transducers | 1 X 15", 4" VC, Ferrite Magnet |
1 X 18", 4" VC, Ferrite Magnet |
Frequency Response (-3dB) | 40Hz - 400 Hz | 35Hz - 300 Hz |
Maximum Peak Output | 130 dB | 132 dB |
Crossover Frequency | 80Hz - 200Hz Adjustable | 80Hz - 200Hz Adjustable |
Connector | 2 X XLR; RCA | 2 X XLR; RCA |
Packaging Dimensions L X B X H (cms) |
64 X 49 X 64 | 64 X 58 X 76 |
Net Weight | 49 kgs | 56 kgs |
Gross Weight | 52 kgs | 59 kgs |