DENON DJ X1800
Audio |
||
Dynamic Range (master): > 117 dB (A-weighted) | ||
Frequency Range: 22–22,000 Hz (+1 dB) | ||
Signal-to-Noise Ratio: | ||
Line: > 93 dB (A-weighted) | ||
Phono: > 87 dB (A-weighted) | ||
THD+N: < 0.02% | ||
Channel Separation: < -90 dB (@ 1 KHz, unity) | ||
Headroom: | ||
Line Inputs: > 16 dB | ||
Microphone Inputs: > 20 dB< | ||
Outputs: > 20 dB | ||
Analog Output: | ||
Master (balanced): +24 dBu (maximum), +4 dBu (unity) | ||
Master (unbalanced): +20 dBu (maximum), 0 dBu (unity) | ||
Booth: +24 dBu (maximum), +4 dBu (unity) | ||
Record: +10 dBV (maximum), -10 dBV (unity) | ||
Send: +10 dBV (maximum), -10 dBV (unity) | ||
Headphones: > 150 mW @ 40 Ω | ||
Analog Input: | ||
Line: +15 dBV (maximum), 0 dBV (unity) | ||
Phono: -22 dBV (maximum), -40 dBV (unity) | ||
Microphone: -40 dBu (maximum), -60 dBu (minimum) | ||
Return: +15 dBV (maximum), 0 dBV (unity) | ||
Microphone Inputs: | ||
CMRR: > 80 dB (@ 1 KHz, unity) | ||
PhEIN: < -124 dBu (Rs = 150 Ω, DIN) | ||
Digital Output: | ||
Sampling Rate: 44.1, 48, 96 kHz | ||
Bit Depth: 24-bit | ||
Displays | ||
1.6” / 39 mm (diagonal) | ||
1.4” x 0.69” / 35 x 17 mm (width x height) | ||
(2) monochromatic LED-backlit displays | ||
Connections | ||
(2) XLR outputs (balanced master) | ||
(2) RCA output pairs (1 unbalanced master, 1 unbalanced record) | ||
(5) 1/4” (6.35 mm) outputs (2 booth, 2 send, 1 headphone) | ||
(1) 1/8” (3.5 mm) output (headphone) | ||
(1) coaxial digital output (audio) | ||
(1) 5-pin DIN MIDI output | ||
(8) RCA input pairs (4 line, 4 phono) | ||
(1) XLR+1/4” (6.35 mm) input (Mic 1) | ||
(3) 1/4” (6.35 mm) inputs (2 receive, 1 Mic 2) | ||
(5) RCA digital inputs (4 audio, 1 link) | ||
(5) Ethernet link ports | ||
(1) IEC power inlet | ||
Power | ||
Connection: IEC | ||
Input Voltage: 100–240 V~, 50/60 Hz | ||
Consumption: 65 W | ||
Dimensions (width x depth x height) | ||
310.9mm X 445mm X 109.7mm | ||
12.2” x 17.5” x 4.3” | ||
31.1 x 44.5 x 11.0 cm | ||
Weight (without USB and power cable) | ||
15.43 lbs. | ||
7.00 kg |