SENNHEISER EW 135P G4
SENNHEISER EW 135P G4
Rugged all-in-one wireless system with high flexibility for broadcast quality sound. Set consists of 1 SKM 100 G4 handheld microphone, 1 MMD 835-1 (cardioid, dynamic), 1 EK 100 G4 portable receiver, output cables, camera mount.
More Information
More Information
Technical Specification
Technical Specification
| System | |
| Wireless Technology | Analog UHF |
| Number of RF Channel Frequencies | 1680 |
| Included Transmitters | 1 x Bodypack with Microphone |
| Diversity | Antenna Diversity |
| RF Frequency Band | A: 516 to 558 MHz |
| RF Bandwidth | 42 MHz |
| Frequency Step Size | 25 kHz |
| Max Operating Range | 330' / 100.6 m (Line of Sight) |
| Max Transmitters per Band | 12 |
| Deviation | 48 kHz (Peak) |
| Modulation | Wideband FM |
| Receiver | |
| Receiver Type | Camera-Mount |
| Mounting Options | Shoe-Mount (with Included Hardware) |
| Antenna | 1 x Flexible Whip, Fixed |
| Number of Audio Channels | 1 |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Female Unbalanced Output (Lockable) |
| Gain Range | 42 dB (6 dB Steps) |
| Audio Output Level | +12 dBu |
| Squelch | 5 to 25 dBμV |
| Adjacent Channel Isolation | >65 dB |
| Power Requirements | Battery |
| Battery Type | 2 x AA (Included) 1 x Sennheiser Accupack (Not Included) |
| Approx. Battery Life | 8 Hours (Alkaline) |
| Display & Indicators | 1 x Backlit LCD (Battery Status, Output Level, RF Level) |
| Housing | Metal |
| Operating Temperature | 14 to 131°F / -10 to 55°C |
| Dimensions | 2.5 x 3.2 x 0.9" / 64 x 82 x 24 mm |
| Weight | 5.6 oz / 160 g (with Batteries) |
| Transmitter | |
| Transmitter Type | Handheld |
| RF Output Power | 30 mW |
| Audio I/O | None |
| Muting | None |
| Audio Input Level | 3 V RMS (Max) |
| Gain Range | 48 dB (6 dB Steps) |
| Frequency Response | 80 Hz to 18 kHz (Mic) 80 Hz to 18 kHz (Line) |
| Sync Method | IR |
| Antenna | 1 x Internal |
| Power Requirements | Battery |
| Battery Type | 2 x AA (Included) 1 x Sennheiser Accupack (Not Included) |
| Approx. Battery Life | 8 Hours (Alkaline) |
| Display & Indicators | 1 x Backlit LCD (Audio Level, Battery Status, Signal Strength) |
| Housing | Metal |
| Dimensions | 2 x 10.4" / 50 x 265 mm |
| Weight | 15.9 oz / 450 g (with Batteries) |
| Microphone | |
| Microphone Type | Handheld Capsule |
| Sound Field | Mono |
| Capsule | Dynamic |
| Polar Pattern | Cardioid |
| Maximum SPL | 154 dB SPL Peak |
| Sensitivity | 2.1 mV/Pa |
