SENNHEISER EW 100 ENG G4
SENNHEISER EW 100 ENG G4
Multi-purpose set for mobile journalism and documentary. Includes a plug-on transmitter and clip-on mic that offers excellent speech intelligibility.
More Information
More Information
Technical Specification
Technical Specification
| System | |
| Wireless Technology | Analog UHF |
| Number of RF Channel Frequencies | 1680 |
| Included Transmitters | 1 x Bodypack with Microphone |
| Diversity | Antenna Diversity |
| RF Frequency Band | A: 516 to 558 MHz |
| RF Bandwidth | 42 MHz |
| Frequency Step Size | 25 kHz |
| Max Operating Range | 330' / 100.6 m (Line of Sight) |
| Max Transmitters per Band | 12 |
| Deviation | 48 kHz (Peak) |
| Modulation | Wideband FM |
| Receiver | |
| Receiver Type | Camera-Mount |
| Mounting Options | Shoe-Mount (with Included Hardware) |
| Antenna | 1 x Flexible Whip, Fixed |
| Number of Audio Channels | 1 |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Female Unbalanced Output (Lockable) |
| Gain Range | 42 dB (6 dB Steps) |
| Audio Output Level | +12 dBu |
| Approximate RF Sensitivity | 1.6 µV |
| Squelch | 5 to 25 dBμV |
| Adjacent Channel Isolation | >65 dB |
| Power Requirements | Battery |
| Battery Type | 2 x AA (Included) 1 x Sennheiser Accupack (Not Included) |
| Approx. Battery Life | 8 Hours (Alkaline) |
| Display & Indicators | 1 x Backlit LCD (Battery Status, Output Level, RF Level) |
| Housing | Metal |
| Operating Temperature | 14 to 131°F / -10 to 55°C |
| Dimensions | 2.5 x 3.2 x 0.9" / 64 x 82 x 24 mm |
| Weight | 5.6 oz / 160 g (with Batteries) |
| Transmitter | |
| Transmitter Type | Bodypack |
| RF Output Power | 30 mW |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Female Unbalanced Input (Lockable) |
| Muting | Mute Switch |
| Audio Input Level | 3 V RMS (Max) |
| Gain Range | 60 dB (3 dB Steps) |
| Frequency Response | 80 Hz to 18 kHz (Mic) 25 Hz to 18 kHz (Line) |
| Sync Method | IR |
| Antenna | 1 x Flexible Whip, Fixed (Beltpack) |
| Power Requirements | Battery |
| Battery Type | 2 x AA (Included) 1 x Sennheiser Accupack (Not Included) |
| Approx. Battery Life | 8 Hours (Alkaline) |
| Display & Indicators | 1 x Backlit LCD (Audio Level, Battery Status, Signal Strength) |
| Housing | Metal |
| Dimensions | 2.5 x 3.2 x 0.9" / 64 x 82 x 24 mm |
| Weight | 5.6 oz / 160 g (with Batteries) |
| Microphone | |
| Microphone Type | Lavalier |
| Sound Field | Mono |
| Capsule | Electret Condenser |
| Polar Pattern | Omnidirectional |
| Frequency Range | 50 Hz to 18 kHz |
| Equivalent Noise Level | 36 dB |
| Maximum SPL | 130 dB SPL Peak |
| Sensitivity | 20 mV/Pa |
| Outputs | 1 x 1/8" / 3.5 mm TRS Male Unbalanced (Lockable) |
| Cable Length | 5.25' / 1.6 m |
| Operating Voltage | 7.5 V |
| Transmitter 2 | |
| Transmitter Type | Plug-On |
| RF Output Power | 30 mW |
| Audio I/O | 1 x XLR 3-Pin Female Unbalanced Input (Lockable) |
| Muting | Mute Switch |
| Audio Input Level | 3 V RMS |
| Gain Range | 48 dB (6 dB Steps) |
| Frequency Response | 80 Hz to 18 kHz |
| Sync Method | IR |
| Antenna | 1 x Internal |
| Power Requirements | Battery |
| Battery Type | 2 x AA (Included) 1 x Sennheiser Accupack (Not Included) |
| Approx. Battery Life | 8 Hours (Alkaline) |
| Display & Indicators | 1 x Backlit LCD (Audio Level, Battery Status, Signal Strength) |
| Housing | Metal |
| Operating Temperature | 14 to 131°F / -10 to 55°C |
| Dimensions | 1.7 x 4.1 x 1.7" / 43 x 105 x 43 mm |
| Weight | 6.9 oz / 195 g (with Batteries) |
