PIONEER DJ DJM-850-K
PIONEER DJ DJM-850-K
Powerful DJ Mixer with Built-in USB Audio Interface
You've got a lot of performance potential in the Pioneer DJ DJM-850 DJ mixer. You can add incredibly creative effects to your mixes with the Beat Color FX. And the DJM-850 has a built-in 4-in/4-out audio interface, so it's ready for you to control your favorite DJ software - it's even certified for use with the acclaimed Traktor Scratch Pro 2/Duo 2 DJ software. And with Pioneer DJ's commitment to quality, you'll be ready for a career full of stellar performances with the Pioneer DJ DJM-850 DJ mixer.
Pioneer DJ DJM-850 DJ Mixer at a Glance:
- Beat Color FX opens up new creative possibilities
- Built-in audio interface lets you use your favorite DJ software
- Perfect for both stage and studio
More Information
More Information
Technical Specification
Technical Specification
| Specifications | ||
| Frequency Range | 20 - 20000 Hz | |
| Sampling Rate | 96 kHz | |
| Width | 320 mm | |
| Height | 108 mm | |
| Depth | 381 mm | |
| Weight | 7.7 kg | |
| A/D Converter | 24 bit | |
| D/A Converter | 24 bit | |
| S/N Ratio Line | 106 dB | |
| S/N Ratio Phono | 92 dB | |
| S/N Ratio Mic | 84 dB | |
| Crosstalk Line | 82 dB | |
| Distortion | < 0.004 % | |
| Headroom | 19 dB | |
| Master | ||
| Master Balance | Yes | |
| Stereo/Mono Switch | Yes | |
| Level Meter Size | 15 segment | |
| Master Out Attenuator | Yes | |
| Channels | ||
| EQ/ISO | 3 band | |
| EQ/ISO Range | Switchable isolator: -∞ ~ +6 dB / Standard: -24 dB ~ +6 dB | |
| Level Meter Type | Individual | |
| Level Meter Size | 15 segment | |
| Performance Control | ||
| Channels | 4 | |
| Sound Color FX | Crush | |
| Filter | ||
| Jet | ||
| Noise | ||
| Beat FX | Delay | |
| Echo | ||
| Flanger | ||
| Filter | ||
| Phaser | ||
| Reverb | ||
| Reverse Roll | ||
| Robot | ||
| Roll | ||
| Slip Roll | ||
| Spiral | ||
| Trans | ||
| Up Echo | ||
| Effect/Sampler | ||
| 3-Band Isolator | Yes | |
| Auto BPM Counter | Yes | |
| Effect Level & Depth Volume | Yes | |
| Crossfader | ||
| Curve Assignable | Yes | |
| Fader Curve | 3 | |
| Mic | ||
| Mic Connection | Neutrik Combo | |
| Mic EQ | 2 band | |
| Mic EQ Range | -12 dB ~ +12 dB | |
| Talkover | 3 Position Switch | |
| Talkover Attenuator | Yes | |
| MIDI Info | ||
| MIDI Out (DIN) | 1 (5P DIN) | |
| Sound card | ||
| Connection | USB | |
| Stereo Inputs | 4 | |
| Stereo Outputs | 4 | |
| Sample Rate | 24 bit | |
| Frequency | 44.1 kHz | |
| 48 kHz | ||
| 96 kHz | ||
| Terminals | ||
| Inputs | 1 MIC (1/4 inch Jack) | |
| 1 MIC (XLR/Jack Combo) | ||
| 2 PHONO (RCA) | ||
| 6 CD/LINE (RCA) | ||
| Send/Return | 1 RETURN (1/4 inch Jack) | |
| 1 SEND (1/4 inch Jack) | ||
| Outputs | 1 BOOTH (1/4 inch Jack) | |
| 1 HEADPHONE MONITOR (1/4 inch Jack) | ||
| 1 REC OUT (RCA) | ||
| 1 S/PDIF Digital (RCA) | ||
| 2 MASTER (XLR, RCA) | ||
| 4 CONTROL (Mini-jack) | ||
| USB | 1 USB B port | |
| * The specifications and design of this product are subject to change without notice. |
