SHURE BLX1288/CVL
SHURE BLX1288/CVL
The Shure BLX1288/CVL is a cost-effective wireless lavalier and handheld combo microphone system for two presenters, speakers, teachers, or lecturers which offers quality sound, simple setup, and dependable performance right out of the box. It features the compact and lightweight BLX88 dual-channel tabletop receiver with internal antennas, ideal for portable use.
This BLX1288/CVL combo offers a flexible solution by including a bodypack transmitter, a CVL cardioid lavalier mic, and a handheld transmitter equipped with an integrated PG58 dynamic cardioid microphone capsule. The lav provides a discreet hands-free mic option, while the handheld mic is ideal in situations where you don't have time to position a lavalier mic or you need to quickly pass the mic between several people.
The receiver features one-touch QuickScan frequency selection to quickly search 123 available frequencies and locate a clean RF channel in case of interference. The system provides up to 14 hours of continuous use with four AA batteries at a range up to 300'. Up to 12 mic channels can operate simultaneously in each frequency band.
This streamlined wireless system is well suited for presentations and events in small venues, wedding halls, and houses of worship, as well as conference, educational, and corporate facilities.
More Information
More Information
Technical Specification
Technical Specification
Shure BLX1288/PGA31 Specs | |
System | |
Wireless Technology | Analog UHF |
Number of RF Channel Frequencies | 123 |
Included Transmitters | 1 x Bodypack 1 x Handheld |
Diversity | Antenna Diversity |
RF Frequency Band | H9: 512 to 542 MHz |
RF Bandwidth | 24 MHz |
RF Channel Scanning | Auto-Scan |
Max Operating Range | 300' / 91.4 m (Line of Sight) |
Max Transmitters per Band | 12 |
Dynamic Range | 100 dBA |
Receiver | |
Receiver Type | Tabletop |
Antenna | 2 x Internal, Fixed |
Number of Audio Channels | 2 |
Audio I/O | 2 x XLR 3-Pin Male Balanced Output 2 x 1/4" TS Female Unbalanced Output |
Audio Output Level | XLR Outputs: -27 dBV (Mic Level) 1/4" Outputs: -13 dBV (Instrument Level) |
Frequency Response | 50 Hz to 15 kHz (Dependent on Mic) |
Impedance | XLR Outputs: 200 Ohms (Balanced) 1/4" Outputs: 50 Ohms (Unbalanced) |
Approximate RF Sensitivity | -105 dBm |
Power Requirements | AC/DC Power Adapter |
AC/DC Power Adapter | 12 to 15 VDC at 160 mA, Center-Positive (Included) |
Display & Indicators | 1 x Multi-Segment LED (Channel, Group) 2 x LED (AF Level, Sync) |
Housing | ABS |
Operating Temperature | 0 to 135°F / -17 to 57°C |
Dimensions | 15.3 x 1.6 x 4.6" / 388 x 40 x 116 mm |
Weight | 15.1 oz / 429 g |
Transmitter | |
Transmitter Type | Bodypack |
RF Output Power | 10 mW |
Audio I/O | 1 x TA4/Mini XLR 4-Pin Male Input (Lockable) |
Muting | Off/On Switch |
Auto-Level Control | No |
Gain Range | -16 to +10 dB |
Sync Method | Manual |
Antenna | 1 x Flexible Whip, Fixed (Beltpack) |
Power Requirements | Battery |
Battery Type | 2 x AA (Included) |
Approx. Battery Life | 14 Hours (Alkaline) |
Display & Indicators | 1 x Multi-Segment LED (Channel, Group) 1 x LED (Battery Status, Power) |
Housing | ABS |
Dimensions | 2.5 x 4.3 x 0.8" / 64 x 110 x 21 mm |
Weight | 2.6 oz / 75 g (without Batteries) |
Microphone | |
Microphone Type | Headset |
Sound Field | Mono |
Capsule | Electret Condenser |
Polar Pattern | Cardioid |
Frequency Range | 60 Hz to 20 kHz |
SNR | 66 dB |
Equivalent Noise Level | 28 dB |
Maximum SPL | 145 dB SPL |
Impedance | 600 Ohms |
Dynamic Range | 117 dB |
Outputs | 1 x TA4/Mini XLR 4-Pin Female (Lockable) |
Cable Length | 4.27' / 1.3 m |
Operating Voltage | 5 V |
Weight | 1.59 oz / 45 g |
Transmitter 2 | |
Transmitter Type | Handheld |
RF Output Power | 10 mW |
Audio I/O | None |
Muting | Off/On Switch |
Auto-Level Control | No |
Gain Range | -20 to -10 dB |
Sync Method | Manual |
Antenna | 1 x Internal (Handheld) |
Power Requirements | Battery |
Battery Type | 2 x AA (Included) |
Approx. Battery Life | 14 Hours (Alkaline) |
Display & Indicators | 1 x Multi-Segment LED (Channel, Group) 1 x LED (Battery Status, Power) |
Housing | ABS |
Dimensions | 2.5 x 4.3 x 0.8" / 64 x 110 x 21 mm |
Weight | 7.7 oz / 218 g (without Batteries) |
Microphone 2 | |
Microphone Type | Handheld Capsule |
Sound Field | Mono |
Capsule | Dynamic |
Polar Pattern | Cardioid |
Frequency Range | 50 Hz to 16 kHz |
Sensitivity | -55 dBV/Pa |