SHURE MV88+ VIDEO KIT
SHURE MV88+ VIDEO KIT
The birth of a new portable audio & video recording kit is here, giving you all the tools you need to turn your phone into an all-in-one mobile recording studio!
The MV88+ offers you a whole host of creative set-up options to cover your every requirement. Perfect for videography, self-recording/vlogging, in-field and desktop audio recording and more!
The MV88+ offers you a whole host of creative set-up options to cover your every requirement. Perfect for videography, self-recording/vlogging, in-field and desktop audio recording and more!
More Information
More Information
Technical Specification
Technical Specification
| Microphone | |
| Form Factor | Mobile Device Mic |
| Sound Field | Mono, Stereo |
| Stereo/Surround Configuration | Mid/Side (Adjustable Stereo Width) |
| Capsule | 2 x Condenser |
| Diaphragm | 0.4" / 10 mm |
| Polar Pattern | Cardioid, Figure-8 |
| Pattern Selection | Continuously Variable (Adjustable via Software) |
| Orientation | Side Address, End Address |
| Circuitry | Solid-State |
| High-Pass Filter | Yes |
| Gain Adjustment | 0 dB to +36 dB |
| On-Board Controls | None |
| Windscreen | Foam (Included) Windsock/Windjammer (Available Separately) |
| Performance | |
| Frequency Range | 20 Hz to 20 kHz |
| Maximum SPL | 120 dB SPL |
| Sensitivity | -37 dBFS/Pa at 1 kHz |
| Connectivity | |
| Output Connectors (Digital) | 1 x Micro-USB |
| Headphone Connector | 1 x 1/8" / 3.5 mm |
| Digital Audio | |
| A/D Conversion | 16 / 24-Bit |
| Sample Rate | 44.1 / 48 kHz |
| Digital Signal Processing | Compressor, EQ, Gain, Limiter, Stereo Width Adjustment |
| Operating System Support | Android, iOS |
| OS Compatibility | Android iOS *As of October, 2020: Check with manufacturer for the most up-to-date compatibility |
| Mobile Device Compatibility | iPhone 6 or Later iPad 4th Gen. or Later iPad Mini 2 or Later iPad Air or Later iPad Pro (with Lightning Connector) iPod Touch 6th Gen. or Later Android Smartphone Android Tablet |
| Power | |
| Bus Power | USB / Lightning |
| Operating Voltage | Not Specified by Manufacturer |
| Physical | |
| Mounting Thread Size | 1/4"-20 Female |
| Construction Material | Metal |
| Dimensions | H: 1.7 x W: 1.7 x L: 3.7" / H: 44 x W: 44 x L: 93 mm (with Windscreen) H: 1.1 x W: 1.1 x L: 3" / H: 27 x W: 27 x L: 77 mm (without Windscreen) |
| Weight | 2.87 oz / 81.5 g (with Windscreen) 2.78 oz / 79 g (without Windscreen) |
