YAMAHA PX 10
YAMAHA PX 10
The versatile PX series power amplifiers lineup combines intelligent processing with high output power to meet the requirements of a vast range of sound reinforcement environments. 1000W x 2 at 8Ω / 1200W x 2 at 4Ω.
More Information
More Information
Technical Specification
Technical Specification
| PX 10 | PX 8 | PX 5 | PX 3 | |
| Number of Channels | 2 | |||
| Power Class | Class D | |||
| Watts/Side @ 8 ohms | 1000 W | 800 W | 300 W | 300 W |
| Watts/Side @ 4 ohms | 1200 W | 1050 W | 500 W | 500 W |
| Watts/Side @ 2 ohms | - | - | 300 W | 300 W |
| Watts Bridged | - | - | 600W @ 8 ohms, 1000W @ 4 ohms | 600W @ 8 ohms, 1000W @ 4 ohms |
| Inputs | 2 x XLR, 2 x 1/4" TRS | 2 x XLR, 2 x 1/4" TRS | 2 x XLR, 2 x 1/4" TRS | 2 x XLR, 2 x 1/4" TRS |
| Outputs | 2 x Neutrik speakON NL4, 2 x Binding Post, 2 x 1/4" TS | 2 x Neutrik speakON NL4, 2 x Binding Post, 2 x 1/4" TS | 2 x speakON NL4, 2 x Binding Post, 2 x 1/4" TS | 2 x speakON NL4, 2 x Binding Post, 2 x 1/4" TS |
| Cooling system | 2 x 16-step variable speed fan, front to rear airflow | 2 x 16-step variable speed fan, front to rear airflow | 2 x 16-step variable speed fan, front to rear airflow | 2 x 16-step variable speed fan, front to rear airflow |
| DSP | EQ, Limiting, Delay, Crossover, Filters (saved via USB Type A port) | EQ, Limiting, Delay, Crossovers | EQ, Limiting, Delay, Crossovers (saved via USB Type A port) | EQ, Limiting, Delay, Crossovers (saved via USB Type A port) |
| Filters | Yes | |||
| Rack Space | 2U | |||
| Height | 3.43" | 3.46" | 3.46" | 3.46" |
| Depth | 15.25" | 15.25" | 15.25" | 15.25" |
| Weight | 16.31 lbs. | 15.8 lbs. | 15.21 lbs. | 15.21 lbs. |
