ALLEN AND HEATH ZED I SERIES MID ZED 12FX
ALLEN AND HEATH ZED I SERIES MID ZED 12FX
ZED-12FX is ideal for groups who need to travel light. Even with its small footprint, the 12FX squeezes in 4 auxiliary channels and swept semi-parametric EQ on top of the already impressive feature set including configurable USB audio in/out makes it easy to capture stereo recordings.
More Information
More Information
Technical Specification
Technical Specification
Mixer |
|
Number of Analog Input Channels | 20 |
Number of Mic Preamps | 16 |
Analog Output Channels | 1 x Stereo Master Output 1 x Mono Master Output 4 x Mono Bus/Subgroup Output 6 x Mono Aux Send Output 2 x Mono Matrix Output 1 x Stereo Tape/Record Output 1 x Stereo Headphone Output |
Faders & Level Adjustment | 3.9" / 100 mm Channel Fader |
Meters | Main Meter: 2 x 12-Segment LED Bus Meter: 4-Segment LED Channel Meter: 2-Segment LED |
Signal Processing | |
Gain/Trim Range | Mic Input: -6 dB to +63 dB Line Input: -10 dB to +26 dB Stereo Input: -∞ to +10 dB Fader: -∞ to +10 dB Return: -∞ to +10 dB Aux: -∞ to +10 dB Matrix: -∞ to +6 dB |
EQ Parameters | Mono Channels: High: ±15 dB at 12 kHz (Shelving) Hi-Mid: ±15 dB at 500 Hz to 15 kHz (Notch/Peak) Lo-Mid: ±15 dB at 35 Hz to 1 kHz (Notch/Peak) Low: ±15 dB at 80 Hz (Shelving) Stereo Channels: High: ±15 dB at 12 kHz (Shelving) Hi-Mid: ±15 dB at 2.5 kHz (Notch/Peak) Lo-Mid: ±15 dB at 250 Hz (Notch/Peak) Low: ±15 dB at 80 Hz (Shelving) Mono Channels: High: ±15 dB at 12 kHz (Shelving) Hi-Mid: ±15 dB at 500 Hz to 15 kHz (Semi-Parametric) Lo-Mid: ±15 dB at 35 Hz to 1 kHz (Semi-Parametric) Low: ±15 dB at 80 Hz (Shelving) Stereo Channels: High: ±15 dB at 12 kHz (Shelving) Hi-Mid: ±15 dB at 2.5 kHz (Notch/Peak) Lo-Mid: ±15 dB at 250 Hz (Notch/Peak) Low: ±15 dB at 80 Hz (Shelving) |
Filters | High-Pass: 100 Hz, 12 dB/Octave |
Solo/Mute | Mute, PFL per Input Channel Mute, Solo-in-Place/AFL per Bus Mute per Master |
Built-In Effects | None |
Digital Audio | |
Sample Rates | 32 / 44.1 / 48 kHz |
Bit Depth | 16-Bit |
Performance | |
Headroom | Analog: +21 dB USB I/O: +14 dB |
Frequency Response | Mic Input to Main Output: 20 Hz to 20 kHz +0.5/-1 dB (30 dB Gain) Line Input to Main Output: 10 Hz to 30 kHz +0.5/-1 dB (Unity Gain) Stereo Input to Main Output: 10 Hz to 30 kHz +0.5/-1 dB |
Max Input Level | Mic Input: +17 dBu Line Input: +30 dBu (Mono) Insert Return: +21 dBu |
Output Level | XLR Main Output: +4 dBu (Nominal) +27 dBu at Max Gain Group Output: +4 dBu (Nominal) +27 dBu at Max Gain Aux Output: -2 dBu (Nominal) +21 dBu at Max Gain Matrix Output: -2 dBu (Nominal) +21 dBu at Max Gain Insert Send: -2 dBu (Nominal) +21 dBu at Max Gain Tape/Record Output: 0 dBu (Nominal) +21 dBu at Max Gain Direct Output: 0 dBu (Nominal) +21 dBu at Max Gain |
EIN | -127 dBu at Max Gain (150-Ohm Input) |
Noise Floor | Main Output: -90 dB (16 Channels Routed, Ref +4 dBu, 22 Hz to 22 kHz) -86 dBu (16 Channels Routed, Ref +4 dBu, 22 Hz to 22 kHz) |
THD+N | Mic Input to Main Output: 0.004% at Unity Gain (+10 dBu, 1 kHz) Mic Input to Main Output: 0.014% at +30 dB Gain (1 kHz) Line Input to Main Output: 0.005% at Unity Gain (0 dBu, 1 kHz) Stereo Line Input to Main Output: 0.003% at Unity Gain (+10 dBu, 1 kHz) |
Connectivity | |
Analog Inputs | 1 x Stereo RCA Coaxial 2-Track Input 1 x XLR 3-Pin Balanced Talkback Input 16 x 1/4" TRS Unbalanced Channel Insert 4 x 1/4" TRS Unbalanced Subgroup Insert 2 x 1/4" TRS Unbalanced Stereo Main Insert 1 x 1/4" TRS Unbalanced Main Insert 16 x XLR 3-Pin Balanced Mic Input 16 x 1/4" TRS Balanced/Unbalanced Line Input 2 x Stereo RCA Coaxial Unbalanced Aux/Line Input 4 x 1/4" TRS Balanced/Unbalanced Line Input (2 Stereo Pairs) |
Analog Outputs | 1 x 1/4" TRS Headphone Output 1 x 1/8" / 3.5 mm TRS Headphone Output 1 x Stereo RCA Coaxial Unbalanced 2-Track Output 16 x 1/4" TRS Balanced Direct Output 3 x XLR 3-Pin Balanced Main Output 4 x 1/4" TRS Balanced Subgroup Output 2 x 1/4" TRS Balanced Matrix Output 6 x 1/4" TRS Balanced Aux Send |
Phantom Power | +48 V (Selectable on Individual Inputs) |
USB | 1 x USB-B 1.1() |
USB I/O Capacity | 2 x Input / 2 x Output |
Power | |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Consumption | 60 W (Maximum) |
Physical | |
Rack Mountable | No |
Dimensions | 28.2 x 5.1 x 22.1" / 71.5 x 12.9 x 56 cm |
Weight | 31 lb / 14.1 kg |